frequency | transient
|
|||
Name of the controlling study step or "user" if the feature is controlled manually.
|
|||
scalar | numeric vector
|
|||
on | off
|
|||
string | vector of strings
|
|||
du | u
|
|||
scalar | numeric vector
|
|||
Use plist as it stands or modify in relation to the participating modes.
|
|||
on | off
|
|||
scalar | numeric vector
|
on | off
|
|||
on | off
|
|||
on | off
|
|||
on | off
|
|||
on | off
|
|||
on | off
|
|||
on | off
|
|||
on | off
|
Stiffness matrix times ud, transient.
|
||
on | off
|
|||
on | off
|
|||
on | off
|
|||
on | off
|